Diversion and Return Monitoring
Daily Information
| Date: May 18, 2012 | |||||||||
| Time | Water Diverted from the Rio Grande |
Water Returned to the Rio Grande |
Net Water Diversion from Rio Grande |
||||||
| Flow Diverted (cfs) |
Volume Diverted (AF) |
Volume Diverted (MG) |
Flow Returned (cfs) |
Volume Returned (AF) |
Volume Returned (MG) |
Flow Diverted (cfs) |
Volume Diverted (AF) |
Volume Diverted (MG) |
|
| 00:00 | 26.33 | 2.18 | 0.71 | 0.71 | 0.06 | 0.02 | 25.62 | 2.12 | 0.69 |
| 01:00 | 26.37 | 2.18 | 0.71 | 0.59 | 0.05 | 0.02 | 25.77 | 2.13 | 0.69 |
| 02:00 | 26.37 | 2.18 | 0.71 | 0.59 | 0.05 | 0.02 | 25.77 | 2.13 | 0.69 |
| 03:00 | 26.37 | 2.18 | 0.71 | 0.82 | 0.07 | 0.02 | 25.55 | 2.11 | 0.69 |
| 04:00 | 25.92 | 2.14 | 0.7 | 0.78 | 0.06 | 0.02 | 25.14 | 2.08 | 0.68 |
| 05:00 | 23.88 | 1.97 | 0.64 | 0.56 | 0.05 | 0.02 | 23.32 | 1.93 | 0.63 |
| 06:00 | 23.88 | 1.97 | 0.64 | 0.52 | 0.04 | 0.01 | 23.36 | 1.93 | 0.63 |
| 07:00 | 23.88 | 1.97 | 0.64 | 0.59 | 0.05 | 0.02 | 23.28 | 1.92 | 0.63 |
| 08:00 | 23.88 | 1.97 | 0.64 | 0.59 | 0.05 | 0.02 | 23.28 | 1.92 | 0.63 |
| 09:00 | 1.37 | 0.11 | 0.04 | 0.04 | 0 | 0 | 1.34 | 0.11 | 0.04 |
| 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11:00 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | -0 | -0 |
| 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 228.25 | 18.85 | 6.14 | 5.83 | 0.48 | 0.17 | 222.43 | 18.38 | 6 |
Note: data updated hourly
cfs = cubic feet per second; AF = acre-feet; MG=million gallons
Maximum Daily Net Diversion Rate (cfs): 25.77

